Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
63 Westside Avenue N/A N/A N/A $4,999,000 Unknown 172 days
167 Route 9W N/A N/A N/A $925,000 Unknown 740 days
54 Hudson Avenue 10 4 N/A $899,000 Unknown 103 days
5 New Main Street N/A N/A N/A $899,000 Unknown 110 days
7 New Main Street N/A N/A N/A $699,000 Unknown 103 days
165 Gurnee Avenue 5 4 N/A $694,000 Unknown 249 days
19 Dowd Street 5 3 1,788 $650,000 $363 46 days
10-12 Broad Street 6 3 2,900 $650,000 $224 132 days
28 Hillside Avenue 4 2 1,788 $630,000 $352 104 days
32 Bridge Lane 2 3 2,178 $629,000 $288 59 days
11 Westside Avenue 3 2 N/A $625,000 Unknown 95 days
3 Harbor Pointe Drive 2 3 2,178 $615,000 $282 31 days
67 Hillside Avenue 4 2 2,016 $569,000 $282 80 days
37 Broad Street 5 2 N/A $565,000 Unknown 110 days
39 Westside Avenue 5 2 1,400 $550,000 $392 55 days
24 Pratt Street 4 2 N/A $539,000 Unknown 192 days
3109 Leeward Drive 2 2 1,352 $515,000 $380 102 days
52 Broad Street 4 2 2,030 $499,000 $245 13 days
130 Hudson Avenue 3 1 1,612 $490,000 $303 97 days
1204 Round Pointe Drive 2 2 1,263 $485,000 $384 33 days
104 Maple Avenue 3 3 1,597 $479,999 $300 16 days
35 Overlook Road 3 3 1,520 $456,500 $300 5 days
No address 2 2 928 $450,000 $484 20 days
3117 Leeward Drive 2 2 1,352 $450,000 $332 27 days
31 Rela Avenue 3 1 884 $439,000 $496 13 days
Average: 3.0 2.1 1,471 $644,399 $321 100 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25-27 Broadway N/A N/A N/A $1,399,000 Unknown 22 days
63 New Main Street N/A N/A N/A $750,000 Unknown 44 days
44 Riverside Avenue 2 2 1,336 $750,000 $561 84 days
246 Westside Avenue 4 2 N/A $675,000 Unknown 48 days
16 Third Street 6 N/A N/A $670,000 Unknown 93 days
7 Clinton Street 5 3 N/A $649,900 Unknown 98 days
8 Highland Avenue 3 3 1,524 $599,000 $393 115 days
8 Highland Avenue 3 3 N/A $599,000 Unknown 115 days
20 Pratt Street 4 2 2,116 $549,000 $259 78 days
1207 Round Pointe Drive 2 2 1,341 $499,000 $372 28 days
6 W Broad Street N/A N/A N/A $499,000 Unknown 22 days
42 Rela Avenue 3 1 1,448 $439,900 $303 46 days
616 Gate Hill Road 4 2 1,500 $375,000 $250 37 days
22 Ferracane Place 3 2 1,440 $365,000 $253 291 days
3214 Leeward Drive N/A 1 684 $235,000 $343 79 days
25 Village Mill 1 1 700 $225,000 $321 47 days
Average: 3.3 2.0 1,343 $579,925 $339 77 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37 Clove Avenue N/A N/A N/A $1,145,000 $1,100,000 Unknown 84 days 7/16/26
10 Broadway N/A N/A N/A $1,300,000 $1,100,000 Unknown 151 days 8/27/26
50 Broad Street N/A N/A N/A $879,000 $875,000 Unknown 2 days 5/28/26
5 Bridge Lane 3 4 2,642 $795,000 $775,000 $293 87 days 7/30/26
41 Westside Avenue 3 2 1,751 $699,000 $700,000 $399 48 days 10/19/26
29 Broad Street 6 3 N/A $699,999 $699,999 Unknown 23 days 7/1/26
3 Bridge Lane 2 3 2,105 $650,000 $650,000 $308 120 days 8/18/26
66 Broadway 5 3 N/A $640,000 $640,000 Unknown 27 days 7/27/26
22 Hillside Avenue 3 3 1,852 $649,000 $630,000 $340 24 days 7/2/26
75 Picariello Drive 5 3 2,020 $599,000 $625,000 $309 18 days 10/7/26
79-81 Clove Avenue 4 4 N/A $620,000 $610,000 Unknown 26 days 6/3/26
55 Picariello Drive 5 3 2,404 $639,000 $600,000 $249 28 days 8/24/26
1414 Round Pointe Drive Unit #1414 2 2 1,937 $595,000 $585,000 $302 171 days 8/7/26
1415 ROUND POINTE Drive 2 2 1,624 $575,000 $575,000 $354 22 days 9/23/26
27 Warren Avenue 3 3 1,746 $549,999 $545,000 $312 24 days 4/28/26
1308 Round Pointe Drive Unit #1308 2 2 1,358 $510,000 $500,000 $368 28 days 7/2/26
37 Harbor Pointe Drive 2 3 1,917 $499,000 $499,000 $260 172 days 4/28/26
27 Conger Avenue 4 2 1,358 $499,000 $490,000 $360 107 days 4/30/26
3105 Leeward Drive 2 3 1,617 $475,000 $475,000 $293 65 days 8/3/26
7 Conger Avenue 5 2 2,088 $449,000 $455,000 $217 15 days 5/15/26
121 Broadway 4 2 1,980 $449,000 $450,000 $227 16 days 8/5/26
21 Sharp Street 5 2 1,698 $389,900 $445,000 $262 32 days 7/14/26
126 Halgren Crescent 3 2 1,920 $439,000 $440,000 $229 27 days 10/1/26
250 Westside Avenue 3 3 1,344 $428,000 $428,000 $318 27 days 8/19/26
37 Conklin Avenue 4 2 1,638 $459,999 $425,000 $259 203 days 5/28/26
Average: 3.2 2.2 1,567 $523,794 $516,195 $302 59 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Ridge & Valley RE Corp. are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”