Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Stone Ridge Ct 3 3 N/A $1,250,000 Unknown 15 days
114 E Main St N/A N/A N/A $1,125,000 Unknown 60 days
25 Park Pl 4 3 N/A $1,079,000 Unknown 49 days
94 3rd Ave 4 3 N/A $1,049,000 Unknown 3 days
103 3rd Ave 3 3 N/A $899,000 Unknown 122 days
327 Rifle Camp Rd 5 3 N/A $725,000 Unknown 1 day
26 Coney Rd 3 3 N/A $699,000 Unknown 15 days
125 Stevens Ave 3 3 N/A $698,000 Unknown 39 days
650 Main St 4 2 N/A $685,000 Unknown 133 days
77 1st Ave 4 3 N/A $649,999 Unknown 66 days
106 Autumn Ct 2 3 1,524 $625,000 $410 2 days
57 Hudson St 3 3 N/A $615,000 Unknown 15 days
3 Woodside Ave 3 2 N/A $550,000 Unknown 102 days
1 Woodside Ave 3 1 N/A $519,000 Unknown 102 days
9 Fairfield Ave N/A N/A N/A $500,000 Unknown 101 days
260 Main St Unit 313 2 2 1,211 $499,999 $412 3 days
220 Main, Unit 202 2 2 N/A $490,000 Unknown 23 days
262 Main St Unit 103 2 2 1,277 $460,200 $360 140 days
300 Main St Unit 707 2 2 1,156 $435,000 $376 37 days
240 Main, Unit 303 2 2 N/A $399,900 Unknown 102 days
A7 Long Hill Unit A7 2 3 1,254 $399,000 $318 102 days
300 Main St Unit 301 1 1 827 $325,000 $392 50 days
21 Colonial Dr Unit 211 1 1 N/A $250,000 Unknown 183 days
Average: 2.8 2.4 1,208 $649,004 $378 64 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
56 Bergen Dr 4 3 N/A $979,900 Unknown 28 days
4 Elm Ct 5 3 N/A $950,000 Unknown 57 days
70 Kingwood Dr 3 3 N/A $899,000 Unknown 60 days
57 Hemlock Rd 4 3 N/A $875,000 Unknown 94 days
63 Stewart Ave 4 3 N/A $824,900 Unknown 50 days
39 Jacobus 3 3 N/A $789,900 Unknown 43 days
117 Wilmore Rd 3 3 N/A $725,000 Unknown 72 days
7 Strickland Ave 4 3 N/A $679,000 Unknown 92 days
35 3rd Ave 4 3 N/A $669,000 Unknown 120 days
54 Harvest Way Unit 605X 3 3 N/A $625,000 Unknown 70 days
138 William St 4 3 N/A $614,900 Unknown 53 days
24 Filippone Way 3 1 N/A $574,900 Unknown 39 days
34 Hopson Ave 4 1 N/A $520,000 Unknown 33 days
58 Hudson St 3 1 N/A $514,999 Unknown 30 days
1 Tulip Cres Unit 1A 2 2 1,289 $510,000 $395 95 days
31 Zeliff Ave 4 2 N/A $499,000 Unknown 63 days
262 Main St Unit 219 1 1 744 $469,000 $630 128 days
181 Long Hill Rd 2 3 N/A $415,000 Unknown 38 days
240 Main St Unit 305 1 1 714 $379,900 $532 27 days
Average: 3.2 2.4 915 $658,652 $519 63 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
589 Highland 4 3 N/A $829,000 $1,700,000 Unknown 65 days 6/19/26
62 Jacobus Ave 3 4 N/A $875,000 $1,185,000 Unknown 32 days 7/6/26
19 De Young Dr 4 4 N/A $899,910 $1,030,000 Unknown 58 days 7/24/26
25 Meadow Dr 4 3 N/A $849,000 $970,000 Unknown 46 days 6/26/26
71 Bergen Dr 5 3 N/A $899,900 $960,000 Unknown 81 days 8/3/26
45 Wilmore Rd 5 3 N/A $949,900 $935,000 Unknown 74 days 8/25/26
1 Kingwood Dr 3 2 N/A $799,000 $922,500 Unknown 44 days 4/30/26
31 Jacobus Ave 3 3 N/A $749,000 $906,290 Unknown 59 days 7/2/26
41 Strickland Ave 4 3 N/A $849,900 $880,000 Unknown 52 days 8/10/26
84 Center Ave 4 3 N/A $829,000 $880,000 Unknown 62 days 6/17/26
17 Morningside Cir 3 3 N/A $899,900 $875,000 Unknown 71 days 7/31/26
35 Turnberry Rd 4 4 N/A $799,000 $850,000 Unknown 49 days 7/15/26
15 Kingwood Dr 3 2 N/A $699,000 $791,000 Unknown 48 days 8/24/26
63 Hemlock Rd 4 2 N/A $648,888 $775,000 Unknown 59 days 3/25/26
36 Lincoln Ave 4 2 N/A $729,900 $766,000 Unknown 153 days 7/20/26
14 Meadow Dr 3 2 N/A $649,900 $766,000 Unknown 43 days 6/12/26
107 Abbe Rd 3 4 2,200 $739,000 $764,777 $347 29 days 8/6/26
23 Center Ave 4 2 N/A $599,000 $750,000 Unknown 48 days 7/1/26
96 Lower Notch 4 3 N/A $749,999 $750,000 Unknown 46 days 5/22/26
714 Main St 5 3 N/A $750,000 $747,000 Unknown 104 days 8/27/26
152 Long Hill Rd 3 2 N/A $689,500 $740,000 Unknown 49 days 8/12/26
28 Hopson Ave 5 2 N/A $749,000 $740,000 Unknown 98 days 8/11/26
805 Abbe Rd 4 4 2,144 $749,000 $739,000 $344 63 days 8/4/26
503 Abbe 3 4 N/A $724,900 $735,000 Unknown 33 days 7/15/26
28 Overlook Rd 3 2 N/A $679,900 $730,000 Unknown 65 days 5/13/26
Average: 2.7 2.2 1,325 $580,287 $623,178 $394 65 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Ridge & Valley RE Corp. are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”