Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Noe Ave 7 7.1 N/A $2,999,999 Unknown 1 day
16 Sinclair Ter 5 5.1 N/A $2,995,000 Unknown 6 days
391 Woodland Rd 7 7 6,881 $2,895,000 $420 6 days
8 Pine Tree Ter 5 3.2 3,500 $1,699,900 $485 42 days
123 Green Ave 4 2.2 N/A $1,689,000 Unknown 3 days
44 Brooklake Rd 5 3.1 3,500 $1,449,999 $414 144 days
24 Woodland Rd 4 2.1 N/A $1,430,000 Unknown 2 days
96 North St 4 3 N/A $1,349,999 Unknown 40 days
63 Samson Ave 3 2 1,448 $1,060,000 $732 45 days
46 Greenwood Ave 4 2.2 N/A $999,000 Unknown 22 days
8 S Oak Ct 3 1.1 N/A $899,000 Unknown 11 days
39 Chelsea Ct 3 2.1 N/A $835,000 Unknown 4 days
41 Hamilton St 3 2 N/A $769,000 Unknown 8 days
154 Leeds Ct 2 2.1 N/A $749,000 Unknown 57 days
34 Loantaka Way Unit H 2 1.1 1,188 $550,000 $462 4 days
8 Shunpike Rd N/A N/A N/A $300,000 Unknown 424 days
8 Shunpike N/A N/A N/A $275,000 Unknown 177 days
25 Green Village Rd N/A N/A N/A $4,200 Unknown 26 days
17 Cook Ave N/A N/A N/A $1,750 Unknown 33 days
Average: 4.1 3.0 3,303 $1,207,939 $503 56 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Crestview Ave 7 7.1 N/A $3,299,000 Unknown 59 days
31 Noe Ave 7 6.1 N/A $2,989,000 Unknown 99 days
8 Lorraine Rd 6 6 5,250 $2,150,000 $409 150 days
62 Albright Cir 6 5.1 4,500 $1,987,000 $441 107 days
12 Forest Road 4 2 N/A $1,050,000 Unknown 36 days
231 Greenwood Ave 4 2.1 N/A $999,900 Unknown 44 days
52 Hamilton St 3 2 N/A $950,000 Unknown 63 days
43 Alexander Ave 3 3 N/A $949,000 Unknown 69 days
61 Samson Ave 3 2 N/A $899,000 Unknown 80 days
31 Knollwood Ave 3 1.1 N/A $899,000 Unknown 81 days
4 Kensington Rd 3 2 N/A $775,000 Unknown 42 days
267 Kings Rd 3 2 N/A $699,900 Unknown 11 days
268 Main St 1 1 N/A $425,000 Unknown 53 days
Average: 4.1 3.2 4,875 $1,390,138 $425 69 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
54 Midwood Ter 7 7.1 N/A $4,799,000 $4,662,500 Unknown Unknown 4/6/26
58 Midwood Ter 7 7.1 N/A $4,699,000 $4,620,000 Unknown Unknown 5/21/26
144 Green Ave 7 5.4 N/A $3,300,000 $3,380,000 Unknown Unknown 7/30/26
25 Beverly Rd 7 7.1 N/A $3,275,000 $3,212,500 Unknown Unknown 7/28/26
7 Colonial Way 5 3.1 N/A $2,350,000 $2,855,107 Unknown Unknown 4/6/26
10 West Lane 5 5.2 N/A $2,300,000 $2,750,000 Unknown Unknown 8/4/26
70 Samson Ave 6 3.2 N/A $2,750,000 $2,750,000 Unknown Unknown 5/15/26
393 Woodland Rd 7 7 N/A $2,700,000 $2,700,000 Unknown Unknown 8/20/26
15 Olde Greenhouse Ln 5 4.1 N/A $2,549,000 $2,650,000 Unknown Unknown 5/21/26
91 Woodland Rd 6 5.1 N/A $2,595,000 $2,625,000 Unknown Unknown 4/10/26
159 WOODLAND ROAD 5 5.1 N/A $2,399,000 $2,560,000 Unknown Unknown 4/16/26
55 Pomeroy Rd 5 4.1 N/A $2,000,000 $2,500,000 Unknown Unknown 8/11/26
21 Belmont Ave N/A N/A N/A $2,450,000 $2,450,000 Unknown Unknown 3/30/26
24 Fairview Ave 5 4.1 N/A $1,799,000 $2,310,000 Unknown Unknown 4/1/26
8 Fox Chase Rd 6 4.1 N/A $2,325,000 $2,275,000 Unknown Unknown 6/29/26
142 Ridgedale Ave 7 6 N/A $2,299,999 $2,200,000 Unknown Unknown 3/19/26
5 Meadow Ct 4 4.1 N/A $2,175,000 $2,175,000 Unknown Unknown 6/5/26
26 Longview Ave 4 3.1 N/A $1,895,000 $2,150,000 Unknown Unknown 8/4/26
31 Garfield Ave 6 4.1 N/A $2,199,000 $2,075,000 Unknown Unknown 8/14/26
11 Fairwood Rd 5 3 N/A $1,895,000 $2,050,000 Unknown Unknown 8/24/26
1 Highview Ter 5 4.1 N/A $1,975,000 $2,000,000 Unknown Unknown 6/25/26
352 Woodland Rd 6 6.1 N/A $1,999,000 $1,999,000 Unknown Unknown 6/4/26
30 Winding Way 4 3.2 N/A $1,550,000 $1,960,000 Unknown Unknown 6/23/26
74 Noe Ave 4 4.1 N/A $1,925,000 $1,825,000 Unknown Unknown 9/2/26
53 Fairview Ave 5 2.1 N/A $1,499,000 $1,800,000 Unknown Unknown 4/23/26
Average: 4.2 3.0 0 $1,492,255 $1,616,526 $0 N/A day
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Ridge & Valley RE Corp. are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”