Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
329 Birchwood Rd 5 5 N/A $1,795,000 Unknown 25 days
191 Rambler Ave 6 6 N/A $1,399,999 Unknown 92 days
627 Concord St 4 5 N/A $1,315,000 Unknown 76 days
719 Cypress St 6 4 N/A $1,300,000 Unknown 1191 days
64 Eagle Ave 5 5 N/A $1,299,999 Unknown 15 days
219 Richmond Ave N/A N/A N/A $1,250,000 Unknown 318 days
596 River Rd 4 4 N/A $1,199,999 Unknown 34 days
145 Sutton Pl 4 3 N/A $959,000 Unknown 3 days
300 Graphic Blvd 5 4 N/A $949,000 Unknown 15 days
340 Graphic 4 3 N/A $933,900 Unknown 44 days
663 Plympton St 4 2 N/A $925,000 Unknown 21 days
156 River Rd 4 3 N/A $799,000 Unknown 30 days
800 Asbury St 4 2 N/A $799,000 Unknown 51 days
338 Main St 4 2 N/A $769,999 Unknown 111 days
253 Birchwood Rd 3 3 N/A $750,000 Unknown 2 days
442 Central Park Dr 3 2 N/A $729,900 Unknown 7 days
36 Hirschfeld Pl 3 2 N/A $725,000 Unknown 1 day
455 Luhmann Dr 4 2 N/A $699,000 Unknown 42 days
491 Graphic Blvd 3 2 N/A $670,000 Unknown 63 days
33 Canterbury Ln 3 3 1,694 $610,000 $360 40 days
116 Eagle Ave 2 2 N/A $599,000 Unknown 28 days
316 Grove St 4 3 N/A $585,000 Unknown 17 days
231 Linden Pl 2 1 N/A $583,000 Unknown 4 days
316 William St 3 2 N/A $580,000 Unknown 28 days
Average: 3.9 3.0 1,694 $926,074 $360 94 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1099 Rosse Ave 6 6 N/A $1,399,999 Unknown 176 days
690 William Bliss Dr 4 3 N/A $979,000 Unknown 102 days
355 Woodland Rd 4 2 N/A $799,900 Unknown 29 days
727 Chestnut St 5 2 N/A $779,000 Unknown 18 days
262 Greve Dr 4 2 N/A $779,000 Unknown 29 days
768 Birch Ave 5 2 N/A $775,000 Unknown 80 days
294 Kastler Ct 5 2 N/A $699,000 Unknown 49 days
1050 Evergreen Ct 3 1 N/A $669,000 Unknown 24 days
397 Pleasant Ave 4 2 N/A $660,000 Unknown 65 days
335 River Rd 3 2 N/A $649,000 Unknown 56 days
208 Baldwin Ave 4 2 N/A $649,000 Unknown 62 days
618 Fermery Dr 2 2 N/A $639,900 Unknown 37 days
170 Clinton Ave 3 1 N/A $639,000 Unknown 26 days
122 Washington Ave 3 1 N/A $569,000 Unknown 78 days
188 Lafayette Ave 2 2 N/A $550,000 Unknown 45 days
720 Berkley St 3 3 N/A $499,900 Unknown 117 days
125 Center St 2 1 N/A $465,000 Unknown 107 days
Average: 3.6 2.1 0 $717,688 $0 65 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
204 Woodland Rd 7 5 N/A $1,649,000 $1,580,000 Unknown 169 days 3/13/26
478 Luhmann Dr 4 4 N/A $1,450,000 $1,460,000 Unknown 74 days 4/27/26
229 Sutton Pl 5 5 N/A $1,379,999 $1,350,000 Unknown 86 days 7/24/26
1013 Boulevard 4 4 N/A $1,284,999 $1,285,000 Unknown 76 days 7/16/26
1103 Korfitsen Rd 4 3 N/A $1,099,000 $1,250,000 Unknown 52 days 8/6/26
1073 Allessandrini Ave 4 3 N/A $1,299,999 $1,250,000 Unknown 104 days 7/29/26
1025 Maple Dr 4 4 N/A $1,095,000 $1,210,000 Unknown 57 days 8/21/26
57 Bulger Ave 4 3 N/A $1,200,000 $1,170,000 Unknown 57 days 4/17/26
513 Boulevard 4 4 N/A $999,000 $1,075,000 Unknown 58 days 8/14/26
556 Princeton St 5 4 N/A $949,995 $999,999 Unknown 78 days 7/31/26
65 Clover Ct 5 3 N/A $1,050,000 $975,000 Unknown 102 days 8/17/26
119 Lenox Ave 4 3 N/A $839,000 $950,000 Unknown 69 days 8/4/26
776 Walnut St 3 3 N/A $789,000 $925,000 Unknown 53 days 5/18/26
320 Jordan Rd 5 3 N/A $825,000 $900,000 Unknown 53 days 7/27/26
490 Albert Pl 4 2 N/A $849,999 $900,000 Unknown 73 days 4/30/26
340 Madison Ave 4 3 N/A $799,000 $875,000 Unknown 58 days 9/9/26
380 Shea Dr 3 3 N/A $859,000 $869,000 Unknown 62 days 8/26/26
1005 Carnation Dr 3 3 N/A $749,900 $852,000 Unknown 73 days 7/9/26
455 Hoffman Ave 4 3 N/A $790,000 $830,000 Unknown 51 days 7/9/26
136 Grand St 3 2 N/A $720,000 $825,000 Unknown 72 days 8/21/26
1126 Rosse Ave 3 3 N/A $699,000 $820,000 Unknown 49 days 4/30/26
243 Main St 4 3 N/A $850,000 $815,000 Unknown 90 days 6/11/26
331 Lacey Dr 3 2 N/A $669,000 $775,000 Unknown 84 days 7/14/26
1037 Carnation Dr 4 2 N/A $775,000 $770,000 Unknown 120 days 4/16/26
1061 Roosevelt Ave 3 3 N/A $760,000 $765,000 Unknown 188 days 5/14/26
Average: 3.6 2.5 1,681 $774,746 $809,370 $414 75 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Ridge & Valley RE Corp. are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”