Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 Edgewater Ave N/A N/A N/A $5,390,000 Unknown 202 days
610 Broad Ave N/A N/A N/A $2,200,000 Unknown 9 days
800 Grand Ave N/A N/A N/A $1,699,000 Unknown 161 days
560 Bergen Blvd N/A N/A N/A $1,460,000 Unknown 118 days
499 Morse Ave 4 3 N/A $1,398,000 Unknown 171 days
468 Morse Ave 4 4 N/A $1,298,888 Unknown 4 days
941 Edgewater Ave 5 5 N/A $1,199,888 Unknown 3 days
497 Oakdene Ave 6 4 N/A $1,095,000 Unknown 63 days
703 Stewart St 5 4 N/A $1,049,000 Unknown 88 days
400 Oak St 6 3 N/A $999,000 Unknown 5 days
334 Broad Ave 4 3 N/A $999,000 Unknown 38 days
554 Elm Ave 3 3 N/A $995,000 Unknown 60 days
883 Ray Ave 4 3 N/A $829,000 Unknown 35 days
553 Ray Ave 4 3 N/A $819,000 Unknown 21 days
709 Kingsland Ave 3 3 N/A $799,900 Unknown 75 days
728 Lancaster Rd 3 2 N/A $788,000 Unknown 51 days
734 E Clark Ave 4 3 N/A $689,000 Unknown 109 days
570 Grand Ave 4 2 N/A $599,000 Unknown 125 days
518 Broad Ave N/A N/A N/A $400,000 Unknown 83 days
729 Broad Ave Unit 1 2 1 800 $350,000 $437 28 days
605 Broad Ave Unit 204 N/A N/A N/A $345,000 Unknown 123 days
725 Grand Ave Unit 303 N/A N/A N/A $319,900 Unknown 20 days
550 Broad Ave N/A N/A N/A $300,000 Unknown 390 days
715 Broad Ave Unit 4 1 1 626 $245,000 $391 18 days
610 Broad Ave Unit 2nd floor N/A N/A N/A $8,500 Unknown 319 days
Average: 3.9 2.9 713 $876,337 $414 106 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
897 Virgil Ave 4 4 N/A $1,450,000 Unknown 35 days
424 Oak St 6 3 N/A $1,099,999 Unknown 67 days
690 Ray Ave 3 4 N/A $999,000 Unknown 26 days
778 Bergen Blvd N/A N/A N/A $989,000 Unknown 1517 days
510 Broad Ave N/A N/A N/A $699,000 Unknown 452 days
688 Maple Ave N/A N/A N/A $650,000 Unknown 354 days
809 Elm Ave 2 2 N/A $499,000 Unknown 46 days
Average: 3.8 3.2 0 $912,285 $0 357 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
887 Linden Ave 4 5 N/A $1,375,000 $1,375,000 Unknown 56 days 7/22/26
800 De Lalla Ter 5 4 N/A $899,999 $1,150,000 Unknown 98 days 6/16/26
850 Edgewater Ave 4 4 N/A $949,000 $949,000 Unknown 59 days 8/6/26
555 Edgewater Ave Unit 103 Reserve Ct. 2 4 1,715 $949,000 $935,000 $545 228 days 6/30/26
397 Oak St 5 3 N/A $849,990 $925,000 Unknown 65 days 6/10/26
586 Hillside St 4 4 N/A $888,000 $920,000 Unknown 90 days 7/28/26
304 Shaler Blvd 5 3 N/A $899,900 $915,000 Unknown 78 days 7/17/26
539 Bergen Blvd 3 3 N/A $819,000 $830,000 Unknown 90 days 7/6/26
636 Elm Ave 3 2 N/A $799,000 $825,000 Unknown 90 days 6/17/26
544 Abbott Ave 2 2 N/A $650,000 $800,000 Unknown 37 days 9/8/26
569 Monroe Pl 3 3 N/A $799,000 $795,000 Unknown 112 days 7/14/26
774 Ravenhill Pl 4 3 N/A $785,000 $775,000 Unknown 80 days 10/23/26
687 Lancaster Rd 3 2 N/A $739,000 $760,000 Unknown 51 days 5/7/26
431 Van Renssalaer Ct 4 2 N/A $699,000 $715,000 Unknown 122 days 8/21/26
792 Kingsland Ave 3 4 N/A $719,900 $715,000 Unknown 142 days 6/5/26
689 Linden Ave 4 2 N/A $650,000 $690,000 Unknown 93 days 6/26/26
891 Ray Ave 3 2 N/A $660,000 $685,000 Unknown 83 days 6/24/26
661 Clinton Pl 4 3 N/A $699,000 $680,000 Unknown 183 days 9/21/26
919 Marion Pl 4 3 N/A $675,000 $675,000 Unknown 133 days 6/5/26
898 Lancaster Rd 4 2 N/A $675,000 $620,000 Unknown 185 days 5/22/26
2 Elizabeth St 3 3 N/A $599,000 $615,000 Unknown 139 days 8/28/26
960 Maple 3 2 N/A $639,000 $550,000 Unknown 111 days 6/30/26
729 Broad 1 1 N/A $300,000 $300,000 Unknown 19 days 10/13/26
725 Broad Ave Unit 2 1 1 723 $299,000 $275,000 $380 54 days 8/11/26
753a Broad Ave Unit A 1 1 N/A $275,000 $275,000 Unknown 71 days 5/22/26
Average: 3.3 2.7 1,219 $731,671 $749,960 $462 98 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Ridge & Valley RE Corp. are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”