Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12,14,16 South Street N/A N/A N/A $4,650,000 Unknown 80 days
101 Mountain Lodge 4 5 4,461 $2,999,999 $672 728 days
32 W Main Street N/A N/A N/A $1,600,000 Unknown 291 days
93 Horton Road 4 5 3,674 $985,000 $268 145 days
49 Helms Hill Road 4 3 3,796 $899,000 $236 31 days
107 Moffat Road 5 3 2,948 $795,000 $269 93 days
1825 Route 208 3 3 2,752 $778,000 $282 86 days
15 Alpine Lane 4 3 2,770 $759,900 $274 16 days
38 Highgrove Drive 4 3 2,756 $699,999 $253 263 days
20 Bernadette Way N/A N/A N/A $685,000 Unknown 106 days
1535 Route 208 6 3 N/A $665,000 Unknown 80 days
14 Hopkins Court 4 3 2,302 $649,000 $281 18 days
16 Mockingbird Lane 4 3 3,003 $637,000 $212 147 days
4 Rena Marie Circle 3 2 2,368 $625,000 $263 14 days
80 Decker Drive 4 3 1,988 $599,999 $301 30 days
4 Liberty Court 4 3 1,780 $589,900 $331 4 days
3 Puritan Lane 4 3 2,220 $587,000 $264 119 days
36 E Main Street N/A N/A N/A $579,000 Unknown 74 days
36 North Street 5 3 3,006 $575,000 $191 110 days
167 Woodcock Mtn Road 4 2 2,082 $565,000 $271 12 days
23 Buckingham Place 4 2 1,728 $559,900 $324 42 days
46 Alexander Drive 3 3 1,833 $549,900 $300 15 days
171 Barnes Road 4 2 1,702 $529,000 $310 8 days
8 Jaques Drive 3 3 2,404 $525,000 $218 15 days
2836 Route 94 3 2 1,712 $499,000 $291 25 days
Average: 3.6 2.7 2,232 $752,928 $273 94 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 Beattie Road 6 6 6,240 $975,000 $156 45 days
97 Moffat Road 4 3 3,508 $965,000 $275 71 days
12 Brewster Court 4 3 3,044 $745,500 $244 41 days
12 Perry Creek Road 5 4 N/A $739,900 Unknown 77 days
26 Mandy Lane 4 3 2,731 $699,900 $256 70 days
5 Horton Road 4 4 3,436 $685,000 $199 72 days
20 Bernadette Way 5 5 4,089 $685,000 $167 130 days
2 Melissa Lane 4 3 3,242 $649,000 $200 64 days
18 Helms Hill Road 3 3 2,013 $577,000 $286 58 days
318 Beattie Road 3 2 1,984 $575,000 $289 39 days
36 Sands Point Road 3 3 1,994 $569,000 $285 151 days
5 Waterford Circle 4 3 2,120 $560,000 $264 90 days
12 Emerson Drive 5 3 1,882 $549,000 $291 36 days
7 Woodfield Drive 3 3 1,977 $549,000 $277 70 days
19 Congress Drive 3 2 1,766 $524,998 $297 62 days
1 Patriot Lane 3 3 1,190 $499,999 $420 31 days
58 Decker Drive 3 2 1,738 $499,900 $287 43 days
61 Decker Drive 4 2 2,370 $499,900 $210 79 days
7 Pembroke Road 3 2 1,738 $499,500 $287 18 days
8 Adelaide Lane 3 2 1,898 $459,000 $241 126 days
1543 Route 208 3 2 1,440 $450,000 $312 119 days
86 W Main Street 3 3 2,654 $450,000 $169 4 days
10 Congress Drive 6 2 2,100 $425,000 $202 164 days
166 E Main Street 5 2 1,620 $399,000 $246 11 days
4 Crystal Drive 4 3 3,358 $399,000 $118 50 days
Average: 3.5 2.8 2,170 $512,423 $256 67 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Menayas Court 4 3 2,803 $1,299,999 $1,250,000 $445 8 days 7/28/26
3 Josephine Drive 5 5 4,997 $999,000 $945,000 $189 287 days 4/24/26
115 Moffat Road 4 4 4,299 $799,000 $755,000 $175 271 days 5/26/26
13 Hopkins Court 4 3 2,372 $684,500 $666,000 $280 158 days 6/3/26
40 Highgrove Drive 4 3 2,384 $647,000 $655,000 $274 24 days 7/17/26
11 Peacock Circle 4 3 2,544 $625,000 $633,500 $249 15 days 7/30/26
37 Clinton Drive 4 3 3,168 $619,000 $625,000 $197 32 days 9/3/26
165 Round Hill Road 4 2 2,191 $585,000 $595,000 $271 74 days 6/15/26
6 Oxford Place 4 3 2,125 $579,990 $585,000 $275 29 days 7/29/26
181 Twin Arch Road 3 1 1,800 $575,000 $575,000 $319 22 days 9/10/26
52 Capital Drive 5 4 3,397 $552,000 $575,000 $169 19 days 8/13/26
25 Bull Road 4 3 1,923 $529,900 $575,000 $299 24 days 7/10/26
20 Alexander Drive 3 3 2,407 $569,900 $570,000 $236 29 days 8/26/26
6 Sayer Road 4 3 3,012 $599,000 $570,000 $189 145 days 3/17/26
15 Rena Marie Circle 3 2 1,816 $499,999 $567,000 $312 36 days 7/15/26
3 Continental Lane 4 2 2,000 $545,000 $565,000 $282 114 days 3/30/26
21 Reed Court 3 4 2,712 $555,000 $555,000 $204 90 days 9/10/26
22 Thompson Drive 3 2 1,816 $490,000 $530,000 $291 29 days 7/8/26
15 Decker Drive 4 2 1,824 $525,000 $530,000 $290 32 days 6/26/26
16 Carlisle Way 4 2 2,272 $529,900 $529,900 $233 81 days 8/28/26
3 Jaques Drive 3 3 1,833 $530,000 $520,000 $283 68 days 9/4/26
85 Toleman Road 3 2 1,970 $499,999 $515,000 $261 54 days 9/10/26
34 Capital Drive 5 3 1,702 $479,900 $479,900 $281 126 days 6/12/26
14 Capital Drive 4 2 1,824 $475,000 $465,000 $254 18 days 5/1/26
24 Patricia Lane 3 2 1,334 $439,000 $440,000 $329 93 days 4/7/26
Average: 3.3 2.5 1,966 $495,824 $497,551 $264 59 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Ridge & Valley RE Corp. are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”