Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
175 N Main St N/A N/A N/A $2,195,000 Unknown 215 days
354 S Main St N/A N/A N/A $1,800,000 Unknown 152 days
54 Union St 5 2 N/A $699,000 Unknown 60 days
1 Luxemburg Ave 4 2.1 2,521 $649,900 $257 12 days
14 Garden Ave 3 2.1 2,278 $619,000 $271 10 days
177 E Central Ave 4 2.1 N/A $589,000 Unknown 26 days
21 Williams St 3 2 N/A $576,900 Unknown 40 days
5 N Main St N/A N/A N/A $499,900 Unknown 221 days
5 N Main St 2 1.1 N/A $499,900 Unknown 221 days
119 E Central Ave 3 2.1 9,431 $499,000 $52 21 days
21 Downs Ave 3 3 N/A $467,500 Unknown 124 days
331 N Main St 4 2 1,850 $429,900 $232 122 days
20132 Westview 2 1.1 N/A $410,000 Unknown 3 days
21140 Westview 2 1.1 N/A $409,000 Unknown 52 days
634 Upperway 2 1.1 N/A $399,000 Unknown 26 days
54 Baker Ave 3 2 1,434 $395,000 $275 3 days
5 N Main St N/A N/A N/A $150,000 Unknown 52 days
10 N Main St N/A N/A N/A $4,862 Unknown 587 days
10 N Main St N/A N/A N/A $2,853 Unknown 587 days
308 S Main St N/A N/A N/A $2,200 Unknown 77 days
10 N Main St N/A N/A N/A $2,200 Unknown 593 days
10 N Main St N/A N/A N/A $1,818 Unknown 587 days
17 Robert St N/A N/A N/A $875 Unknown 132 days
Average: 3.1 1.8 3,502 $491,426 $218 170 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Sherwood Pl 4 2.1 N/A $789,000 Unknown 84 days
234 W Central Ave 3 2 1,845 $542,500 $294 82 days
92 Birch St 3 1.1 N/A $480,000 Unknown 44 days
173 E Central Ave 4 1.1 N/A $449,999 Unknown 73 days
1173 Treetops 2 1.1 1,454 $425,000 $292 47 days
31 S Main St N/A N/A N/A $300,000 Unknown 140 days
Average: 3.2 1.5 1,649 $497,749 $293 78 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25 Ross St N/A N/A N/A $1,300,000 $1,300,000 Unknown Unknown 7/31/26
70 Robert St N/A N/A N/A $850,000 $865,000 Unknown Unknown 10/16/26
30 Crater Ave N/A N/A N/A $699,900 $725,000 Unknown Unknown 7/29/26
7 Moreno Pl 3 2.1 N/A $629,112 $629,112 Unknown Unknown 5/1/26
4 Terry Ln 3 2 N/A $549,000 $626,000 Unknown Unknown 5/6/26
32 Grove St 3 2.1 N/A $549,900 $607,000 Unknown Unknown 10/2/26
412 N Main St 6 2 N/A $599,900 $599,900 Unknown Unknown 7/29/26
25 Wabash Ave 4 1.1 N/A $589,000 $589,000 Unknown Unknown 4/29/26
53 Columbia St 5 2.1 N/A $549,999 $560,000 Unknown Unknown 8/10/26
431 N Main St 3 1 N/A $549,900 $550,000 Unknown Unknown 4/29/26
3 Summit Ave 3 2 N/A $525,000 $540,000 Unknown Unknown 8/31/26
20 Michigan Ave 4 2 N/A $539,000 $537,000 Unknown Unknown 8/10/26
49 Kice Ave 4 2 N/A $499,999 $533,000 Unknown Unknown 8/7/26
14 Stickle Ave 4 2 N/A $519,900 $515,000 Unknown Unknown 9/18/26
30 Washington St N/A N/A N/A $450,000 $500,000 Unknown Unknown 10/19/26
14 Meadow Ave 2 1.1 N/A $449,900 $480,000 Unknown Unknown 10/8/26
104 E Central Ave 3 1.1 N/A $499,999 $475,000 Unknown Unknown 5/8/26
20126 Westview 2 1.1 N/A $375,000 $415,000 Unknown Unknown 10/23/26
12 Church St 3 1 N/A $395,000 $400,000 Unknown Unknown 8/13/26
18109 WESTVIEW 2 1.1 N/A $379,000 $400,000 Unknown Unknown 6/1/26
1065 Treetops 2 1.1 N/A $369,000 $390,000 Unknown Unknown 8/19/26
748 Upperway 2 1.1 N/A $409,000 $390,000 Unknown Unknown 5/22/26
849 Upperway 2 1.1 N/A $395,000 $390,000 Unknown Unknown 5/1/26
1068 TREETOPS 2 1.1 N/A $375,000 $375,000 Unknown Unknown 9/4/26
740 Upperway 2 1.1 N/A $364,999 $368,000 Unknown Unknown 8/17/26
Average: 3.0 1.5 0 $536,500 $550,360 $0 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Ridge & Valley RE Corp. are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”