Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
190 Ridge Road 5 4 2,525 $999,998 $396 52 days
10 Sutherland Drive 4 3 3,308 $925,000 $279 64 days
44 Greenwich Avenue 4 3 3,123 $887,000 $284 23 days
3 Braemar Way 4 4 3,817 $865,000 $226 113 days
43 Greenwich Avenue 5 4 3,431 $860,000 $250 45 days
155 Roselawn Road 6 5 3,857 $849,000 $220 177 days
8 Alloway Crescent 5 3 4,231 $824,000 $194 115 days
17 Oldwyck Crescent 4 3 3,024 $780,000 $257 40 days
39 Southfield Falls 2 2 1,338 $749,000 $559 47 days
33 Sutherland Drive 4 3 2,434 $675,000 $277 109 days
7 Paisley Court 3 3 2,680 $649,900 $242 94 days
4 Woodward Terrace 4 3 2,500 $639,999 $255 29 days
108 Ridge Road 5 2 1,932 $625,000 $323 48 days
41 Rutledge Avenue 3 3 2,328 $625,000 $268 173 days
30 Pine Hill Road 4 3 2,257 $599,900 $265 17 days
29 Olympus Road 3 3 1,834 $599,000 $326 117 days
15 Cindy Lane 4 3 1,990 $590,000 $296 10 days
5 Columbia Circle 4 2 1,884 $589,999 $313 31 days
2 Olympus Road 5 3 2,112 $549,900 $260 168 days
172 Ridge Road 3 2 1,600 $479,999 $299 41 days
21 Shuit Place 3 1 952 $430,000 $451 44 days
7 Ironwood Drive 2 2 1,334 $369,900 $277 16 days
Average: 3.9 2.9 2,476 $689,208 $296 71 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
147 Smith Clove Road 4 4 4,697 $1,375,000 $292 52 days
44 Southfield Falls 5 3 3,769 $1,325,000 $351 146 days
3 Alloway Crescent 5 4 4,400 $899,000 $204 11 days
3 Caledonia Circle 6 4 4,517 $810,000 $179 66 days
7 Seaman Court 4 3 2,969 $749,000 $252 33 days
300 Estrada Road 4 3 2,002 $725,000 $362 268 days
109 Woodbury Road 4 3 2,492 $680,000 $272 68 days
2 Buena Vista Terrace 3 3 2,190 $575,000 $262 44 days
5 Scaglione Court 3 2 1,720 $499,999 $290 56 days
2 School House Lane 3 2 1,680 $499,000 $297 55 days
1 Ledger View Court 3 3 1,569 $498,000 $317 46 days
15 Pleasant Drive 3 3 1,196 $435,000 $363 77 days
3 Jefferson Street 4 2 1,488 $325,000 $218 36 days
11 Olympus Road N/A N/A N/A $59,000 Unknown 515 days
Average: 3.9 3.0 2,668 $675,285 $281 105 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
415 State Route 32 9 5 7,000 $8,955,000 $7,800,000 $1,114 120 days 8/21/26
65 Avery Road 5 4 3,001 $1,699,000 $1,675,000 $558 32 days 8/26/26
24 Jill Road 6 4 6,576 $1,750,000 $1,500,000 $228 270 days 6/30/26
50 Southfield Falls 5 3 3,711 $1,350,000 $1,405,000 $378 2 days 4/23/26
40 Southfield Falls 5 3 3,769 $1,350,000 $1,275,000 $338 84 days 7/15/26
21 Castleton Drive 4 5 3,855 $1,100,000 $965,000 $250 73 days 6/29/26
32 Pearce Drive 4 4 5,440 $989,900 $955,000 $175 108 days 8/31/26
4 Carlisle Court 5 4 3,022 $835,000 $818,000 $270 231 days 6/9/26
2 Elgin Court 4 3 2,970 $799,000 $810,000 $272 38 days 9/8/26
30 Trout Brook Road 8 3 N/A $775,000 $762,000 Unknown 42 days 4/29/26
15 Cranberry Drive 5 3 4,136 $749,000 $750,000 $181 60 days 4/27/26
115 Brigadoon Boulevard 4 4 3,046 $780,000 $750,000 $246 218 days 5/26/26
19 Roselawn Road 6 4 N/A $620,000 $660,000 Unknown 47 days 5/13/26
10 Hamilton Avenue 4 2 2,552 $625,000 $640,000 $250 33 days 5/19/26
62 Woodland Road 4 3 2,100 $569,900 $550,000 $261 74 days 8/27/26
15 Rose Place 3 2 1,590 $500,000 $530,000 $333 41 days 7/10/26
28 Olympus Road 4 2 1,588 $499,900 $505,000 $318 27 days 6/30/26
19 Butternut Court 3 3 1,704 $470,000 $470,000 $275 39 days 6/29/26
93 Weygant Hill 3 2 1,512 $459,999 $445,000 $294 273 days 3/18/26
13 Butternut Court 3 3 1,704 $430,000 $435,000 $255 34 days 4/20/26
3 Laurel Court 3 3 1,575 $429,900 $429,900 $272 123 days 3/30/26
20 Woodbine Drive 2 2 1,474 $389,000 $396,550 $269 141 days 3/20/26
241 Smith Clove Road 2 1 1,000 $400,000 $385,000 $385 471 days 3/12/26
578 State Route 32 N/A N/A N/A $475,000 $365,000 Unknown 428 days 7/7/26
1408 Rosewood Court 2 2 1,084 $340,000 $335,000 $309 19 days 5/4/26
Average: 4.0 3.0 2,718 $953,949 $894,601 $319 119 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

board logoThe data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Ridge & Valley RE Corp. are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: .
Source: New Jersey Multiple Listing Service, Inc.
“2026 New Jersey Multiple Listing Service, Inc. All rights reserved.”